2019
MC Holiday
9 races sailed with 3 discards, 37 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/25 R1
| 5/25 R2
| 5/26 R1
| 5/27 R1 | 7/4 R1
| 7/6 R1
| 7/6 R2 | 7/7 R1 | 8/31 R1
| 8/31 R2
| 9/1 R1
| 9/2 R1
| Sailor(s) |
|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 6 | 1.0 | 1.0 | 1.0 | ABANDONED | SB 1.0 | 1.0 | ABANDONED | ABANDONED | 1.0 | 1.0 | 1.0 | SB 1.0 | Grosch, Ryan |
|---|
| 2 | 2644 | Colburn, Bill | Mango | 9 | RC 1.5 | RC 1.5 | RC 1.5 | 1.0 | DNC 16.0 | 2.0 | 2.0 | DNC 10.0 | RC 1.5 | Colburn, Bill |
|---|
| 3 | 1850 | Crowe, Andy | American Flyer | 15 | SB 2.5 | SB 2.5 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | Crowe, Andy |
|---|
| 4 | 2154 | Reincke, Joe | Dash | 24 | 4.0 | 2.0 | 9.0 | 7.0 | 6.0 | 6.0 | 4.0 | SB 4.0 | 4.0 | Reincke, Joe |
|---|
| 5 | 2144 | Fraser, Jamie | Don't Panic | 24 | 2.0 | 4.0 | 8.0 | 12.0 | 4.0 | SB 4.0 | SB 4.0 | 6.0 | 6.0 | Fraser, Jamie |
|---|
| 6 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 36 | 8.0 | 6.0 | 2.0 | 4.0 | SB 6.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Katics/Getsinger, John/John |
|---|
| 7 | 2539 | Gantzer, Charlie | | 40 | 5.0 | 7.0 | 7.0 | 6.0 | 5.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Gantzer, Charlie |
|---|
| 8 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 40 | 6.0 | 8.0 | 6.0 | DNC 23.0 | DNC 16.0 | 8.0 | 5.0 | 7.0 | DNC 15.0 | Marquardt/Anderson, Jim/Deb |
|---|
| 9 | 2322 | Ott, Chuck/Wendy | Sea Otter | 41 | DNC 13.0 | DNC 13.0 | DNC 15.0 | 10.0 | 14.0 | 5.0 | 6.0 | 4.0 | 3.0 | Ott, Chuck/Wendy |
|---|
| 10 | 2511 | Fricton, Joe | Minnehaha | 48 | 7.0 | 5.0 | 5.0 | DNC 23.0 | 8.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Fricton, Joe |
|---|
| 11 | 1687 | Bowers Jennifer | Hott Yott | 49.2 | DNC 13.0 | DNC 13.0 | DNC 15.0 | DNC 23.0 | RC 8.2 | 4.0 | 7.0 | DNC 10.0 | 7.0 | Bowers Jennifer |
|---|
| 12 | 2652 | Wellmann, Eric | L'Étoile du Nord | 51 | 3.0 | 3.0 | DNC 15.0 | DNC 23.0 | DNC 16.0 | DNC 13.0 | DNC 14.0 | 3.0 | DNC 15.0 | Wellmann, Eric |
|---|
| 13 | 2091 | Seymour/Mott, Chris/Dave | Prima III | 52.6 | DNC 13.0 | DNC 13.0 | DNC 15.0 | 3.0 | 9.0 | SB 8.8 | SB 8.8 | DNC 10.0 | DNC 15.0 | Seymour/Mott, Chris/Dave |
|---|
| 14 | TC25 | Newman, Darin | -various- | 54 | DNC 13.0 | DNC 13.0 | 3.0 | 2.0 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Newman, Darin |
|---|
| 15 | 2419 | Nolte, Bill | | 59 | DNC 13.0 | DNC 13.0 | DNC 15.0 | 8.0 | 2.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Nolte, Bill |
|---|
| 16 | 1894 | Maloney/Bieger | | 59 | DNC 13.0 | DNC 13.0 | DNC 15.0 | DNC 23.0 | 7.0 | DNC 13.0 | DNC 14.0 | 5.0 | 8.0 | Maloney/Bieger |
|---|
| 17 | 1280 | Macphail, Stuart | | 60 | DNC 13.0 | DNC 13.0 | 10.0 | DNF 22.0 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | 1.0 | Macphail, Stuart |
|---|
| 18 | TC36 | Berger, Kevin | -various- | 60 | DNC 13.0 | DNC 13.0 | SB 10.0 | 14.0 | DNC 16.0 | 9.0 | 9.0 | DNC 10.0 | 9.0 | Berger, Kevin |
|---|
| 19 | 1935 | Anderson, Mark | Mde Oma | 62.4 | 9.0 | 9.0 | SB 10.4 | 15.0 | 11.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Anderson, Mark |
|---|
| 20 | TC49 | Johnson, Pam | -various- | 65 | DNC 13.0 | DNC 13.0 | 12.0 | DNC 23.0 | DNC 16.0 | 7.0 | 10.0 | DNC 10.0 | DNC 15.0 | Johnson, Pam |
|---|
| 21 | TC71 | Crews-Hill, Marley | -various- | 65 | DNC 13.0 | DNC 13.0 | DNC 15.0 | DNC 23.0 | DNC 16.0 | 10.0 | 8.0 | DNC 10.0 | 11.0 | Crews-Hill, Marley |
|---|
| 22 | 1850 | Berg, John | Andy | 66 | DNC 13.0 | DNC 13.0 | 11.0 | 11.0 | 10.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | SB 11.0 | Berg, John |
|---|
| 23 | TC44 | Heinrich, Steve | -various- | 67 | 11.0 | 11.0 | DNC 15.0 | 16.0 | DNC 16.0 | 11.0 | 11.0 | DNC 10.0 | 13.0 | Heinrich, Steve |
|---|
| 24 | TC67 | Koller, Adam | -various- | 68 | DNC 13.0 | DNC 13.0 | DNC 15.0 | DNC 23.0 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | 5.0 | Koller, Adam |
|---|
| 25 | 1916 | Wold, Jayson | Rapido | 72 | DNC 13.0 | DNC 13.0 | DNC 15.0 | 9.0 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Wold, Jayson |
|---|
| 26 | TC08 | Brandt, Jim | -various- | 72 | 10.0 | 10.0 | DNC 15.0 | DNC 23.0 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Brandt, Jim |
|---|
| 27 | TC55 | Callanan, Cynthia | -various- | 72 | DNC 13.0 | DNC 13.0 | DNC 15.0 | 13.0 | 13.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | 10.0 | Callanan, Cynthia |
|---|
| 28 | 1554 | Loscheider, Steve | Spastic | 73.6 | SB 12.3 | SB 12.3 | DNC 15.0 | DNC 23.0 | 12.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Loscheider, Steve |
|---|
| 29 | TC61 | Dama, Rajiv | -various- | 74 | DNC 13.0 | DNC 13.0 | 13.0 | DNC 23.0 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | 12.0 | Dama, Rajiv |
|---|
| 30 | TC64 | Gupta, Ajay | -various- | 75.6 | DNC 13.0 | DNC 13.0 | DNC 15.0 | DNC 23.0 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | SB 12.6 | Gupta, Ajay |
|---|
| 31 | TC11 | Pone, Imants | -various- | 75.6 | DNC 13.0 | DNC 13.0 | DNC 15.0 | SB 12.6 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Pone, Imants |
|---|
| 31 | 1474 | Baltzersen, Paul | True Blue | 75.6 | DNC 13.0 | DNC 13.0 | DNC 15.0 | RC 12.6 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Baltzersen, Paul |
|---|
| 33 | 1262 | Anderson, Deborah | Water Wings | 76 | DNC 13.0 | DNC 13.0 | DNC 15.0 | DNC 23.0 | DNC 16.0 | DNC 13.0 | 12.0 | DNC 10.0 | DNC 15.0 | Anderson, Deborah |
|---|
| 34 | TC18 | Tolonen, Lori | -various- | 77 | DNC 13.0 | DNC 13.0 | DNC 15.0 | 18.0 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNF 9.0 | DNC 15.0 | Tolonen, Lori |
|---|
| 35 | 2338 | Jagielski, Kevin | | 78 | DNC 13.0 | DNC 13.0 | DNC 15.0 | 17.0 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Jagielski, Kevin |
|---|
| 36 | 209 | Stay, Mike | Blu Ur | 78 | DNC 13.0 | DNC 13.0 | DNC 15.0 | 19.0 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Stay, Mike |
|---|
| 37 | TC24 | Tebben, Natalie | -various- | 78 | DNC 13.0 | DNC 13.0 | DNC 15.0 | 20.0 | DNC 16.0 | DNC 13.0 | DNC 14.0 | DNC 10.0 | DNC 15.0 | Tebben, Natalie |
|---|
Updated Monday, May 2, 2022 4:58 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
|---|
| RC | Race Committee duty | Average of non-discarded results |
|---|
| SB | Safety boat duty | Average of non-discarded results |
|---|